<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual Study of Dokdo and Ancient Territorial Perceptions</title>
	<atom:link href="http://www.dokdo-takeshima.com/a-visual-study-of-dokdo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dokdo-takeshima.com/a-visual-study-of-dokdo.html</link>
	<description>Everything you need to know about Dokdo-Takeshima Island</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:47:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dokdo Takeshima Island Liancourt Rocks The Historical Facts of the Dokdo / Takeshima Island Dipute Between Korea and Japan</title>
		<link>http://www.dokdo-takeshima.com/a-visual-study-of-dokdo.html/comment-page-1#comment-58</link>
		<dc:creator>Dokdo Takeshima Island Liancourt Rocks The Historical Facts of the Dokdo / Takeshima Island Dipute Between Korea and Japan</dc:creator>
		<pubDate>Thu, 10 Jun 2010 06:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=345#comment-58</guid>
		<description>[...] Historical Data Categories Menu&#160;&#160;&#160;&#160;&#160; &#160;   A Brief Background About Dokdo Island &#8211; testing  Korea’s Dokdo Island (also called Liancourt Rocks by some nations and Takeshima by Japan) is 215 kms from mainland Korea and 250 kms from Japan proper. The nearest land mass is Korea’s Ulleung-do Island at about 87 kms away. Dokdo Island is visible from Korea’s Ulleungdo on fair days. The nearest Japanese territory Oki Islands is 157 kms away. Dokdo island is never visible from Japan’s Oki Islands. (see link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Historical Data Categories Menu&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;   A Brief Background About Dokdo Island &#8211; testing  Korea’s Dokdo Island (also called Liancourt Rocks by some nations and Takeshima by Japan) is 215 kms from mainland Korea and 250 kms from Japan proper. The nearest land mass is Korea’s Ulleung-do Island at about 87 kms away. Dokdo Island is visible from Korea’s Ulleungdo on fair days. The nearest Japanese territory Oki Islands is 157 kms away. Dokdo island is never visible from Japan’s Oki Islands. (see link) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
